The key to any successful website is knowing your visitors. Site Analytics gives you the valuable, real-time data you need – information you can use to spotlight popular products, target new customers, track offer responses and much more. With over 30 detailed reports, you can find out where your visitors are coming from, what paths they take through your site, even where in the world they live.
Get the information you want – without having to click through countless screens – with our customizable dashboard view.
With Site Analytics' real-time statistics, you don't have to wait until tomorrow to find out if changes to your site are working. Plus, heat mapping and pinpoint functionality tell you which sections or links are getting the most attention.
Dig into the details and get a better understating of your customers with more than 30 reports. Find out who's visiting, when they're on your site, how they're getting there and much more.
Site Analytics lets you decide how you want to view your data with three graphing options (Bar, Area and Line) as well as the ability to export to Microsoft Excel® or Adobe® PDF.
Everyone wants something different from their site statistics. Some people want a quick, birds-eye view; others want to get lost in the details. That's the beauty of Site Analytics; it works for everyone. Our user-friendly interface and intuitive features put you in control so you can get exactly what you want.
With more than 30 in-depth reports, from visitor information to link and page errors, Site Analytics gives you a complete, comprehensive view of your customers and your website. And with real-time statistics, you can see when traffic is spiking and make changes to maximize your sales.
| Ours | Google Analytics™ |
||
|---|---|---|---|
| SUPPORT & FEATURES | |||
| Free 24x7 support | Product support by phone and email | — — | |
| Real-time statistics | Visitor data available right away | ||
| Page views | Number of hits supported each month | 50 million | 5 million |
| Pinpoint tracking | See which links are clicked on the most | ||
| Overlay heatmap | See where visitors are clicking and where they are not | — — | |
| Log file analysis and export | Rely on hard-coded server logs | — — | |
| VISITOR REPORTS | |||
| Current visitors | Visitors currently on the website (real-time functionality enabled) | ||
| Visitors | Visitors and unique visitors | ||
| Visitor information | Information on current and recent visitors | ||
| Visitor paths | The paths visitors take on your site | ||
| Depth of visit | Number of pages viewed per visit | ||
| Time on site | The time visitors spend on your site | ||
| Loyalty | Return visits during the time range | ||
| GEOGRAPHICAL REPORTS | |||
| Postal codes | The postal codes of your visitors | — — | |
| Countries | The home countries of your visitors | ||
| Regions | The home states of your visitors | ||
| Cities | The home cities of your visitors | ||
| PAGE REPORTS | |||
| Most popular hour | What hours hits are at their highest | — — | |
| Most popular day | Popularity by day of the week | — — | |
| Page views | The total number of page views | ||
| Pages | The pages that are requested | ||
| Entry pages | The pages on which visitors entered your site | ||
| Exit pages | The pages from which your visitors left | ||
| Bounce rate | Page visitors both entered and left from | ||
| Exit links | Where your visitors went when they left your site | ||
| SYSTEM REPORTS | |||
| Browsers | Visitor browser preferences | ||
| Operating systems | Visitor OS preferences | ||
| REFERRER REPORTS | |||
| Referring domains | The domains that drive visits | ||
| Referring pages | The pages that drive visits | ||
| Search engines | The search engines that drive visits | ||
| Keywords | The search engine keywords that drive visits | ||
| SERVER REPORTS | |||
| Errors | Pages that generated errors | — — | |
| Hits | The total pages and files served to your visitors | ||
| RESOURCE REPORTS | |||
| Files | Non-Page hits and downloads | List of all content | |
| Resource types | Hits broken down by page and file type | — — | |
| Bad resource links | Your site's broken links | — — | |
| BANDWIDTH REPORTS | |||
| Bandwidth | How much you're using because of hits | — — | |
| File bandwidth | How much you're using because of downloads | — — | |
| eCOMMERCE REPORTS | |||
| Conversion summary | Tracking Ad ID campaign success | ||
| Conversion details | Detailed analysis of Ad ID campaign success | ||
Third-party logos and marks are registered trademarks of their respective owners. All rights reserved.
‡Annual discounts available on NEW purchases only.
|
|